The Rape of the Lock — Pope, Alexander – All sections
Change textShowing all sections in the text, with every entity mentioned within them, in order.
Only show entities of these types:
10 Sections
- Epigraph (1)
- Epistle (4)
- Opener (1)
- Closer (1)
- Canto I (11)
- Canto II (16)
- Canto III (30)
- Canto IV (32)
- Canto V (51)
- trailer (0)
Epigraph (1)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | https://www.grubstreetproject.net/api/persons/242/ | OVID, Ovid. | Person | - | – |
Epistle (4)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | https://www.grubstreetproject.net/api/persons/111744/ | ARABELLA FERMOR | Person | - | – | |
✅ | https://www.grubstreetproject.net/publications/T163107/ | Le Comte de Gabalis | Book | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/85 | A. Pope | Person | - | – |
Opener (1)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | https://www.grubstreetproject.net/api/persons/111744/ | ARABELLA FERMOR | Person | - | – |
Closer (1)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | http://grubstreetproject.net/api/persons/85 | A. Pope | Person | - | – |
Canto I (11)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | http://grubstreetproject.net/api/persons/89 | C—l | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Sol | Sol, Phaebus, The Sun | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Florio | Florio | Person | - | – | |
✅ | Damon | Damon | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | India | India | Place | – | ||
✅ | Arabia | Arabia | Place | – | ||
✅ | Betty | Betty | Person | - | – |
Canto II (16)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | http://grubstreetproject.net/api/places/4755 | Thames | Place | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | Sol | Sol, Phaebus, The Sun | Person | - | – | |
✅ | Sylvia | Sylvia | Person | - | – | |
✅ | Flavia | Flavia | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Diana | Diana | Person | - | – | |
✅ | Zephyretta | Zephyretta | Person | - | – | |
✅ | Brillante | Brillante | Person | - | – | |
✅ | Momentilla | Momentilla | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Ixion | Ixion | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – |
Canto III (30)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | http://grubstreetproject.net/api/places/4755 | Thames | Place | - | – | |
✅ | Britain | Britain | Place | – | ||
✅ | http://grubstreetproject.net/api/persons/111662 | Anna, the British Queen | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/111662 | Anna, the British Queen | Person | - | – | |
✅ | Sol | Sol, Phaebus, The Sun | Person | - | – | |
✅ | http://grubstreetproject.net/api/places/5419 | th’ Exchange | Place | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | Asia | Asia | Place | – | ||
✅ | Africa | Africk | Place | – | ||
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | China | China | Place | – | ||
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | https://www.grubstreetproject.net/api/persons/242/ | OVID, Ovid. | Person | - | – | |
✅ | Metamorphosis | Metam. | Book | - | – | |
✅ | Scylla | Scylla | Person | - | – | |
✅ | Nisus | Nisus | Person | - | – | |
✅ | Clarissa | Clarissa | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | https://www.grubstreetproject.net/api/persons/1421/ | Milton | Person | - | – | |
✅ | Atalantis | Atalantis | Book | - | – | |
✅ | Troy | Troy | Place | – | ||
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – |
Canto IV (32)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Cynthia | Cynthia | Person | - | – | |
✅ | Ariel | Ariel, the Sylph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Umbriel | Umbriel, the Gnome, Gnome | Person | - | – | |
✅ | CaveOfSpleen | Cave of Spleen | Place | – | ||
✅ | Umbriel | Umbriel, the Gnome, Gnome | Person | - | – | |
✅ | Pain | Pain | Person | - | – | |
✅ | Languor | Languor | Person | - | – | |
✅ | Ill-Nature | Ill-nature | Person | - | – | |
✅ | Affectation | Affectation | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/5168 | Homer | Person | - | – | |
✅ | Umbriel | Umbriel, the Gnome, Gnome | Person | - | – | |
✅ | GoddessOfSpleen | wayward Queen, Goddess | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | GoddessOfSpleen | wayward Queen, Goddess | Person | - | – | |
✅ | Ulysses | Ulysses | Person | - | – | |
✅ | Umbriel | Umbriel, the Gnome, Gnome | Person | - | – | |
✅ | Thalestris | Thalestris, cruel Nymph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Thalestris | Thalestris, cruel Nymph | Person | - | – | |
✅ | Hampton | Hampton | Place | – | ||
✅ | https://www.grubstreetproject.net/api/places/12348 | Hide-Park Circus | Place | - | – | |
✅ | https://www.grubstreetproject.net/api/places/4379/ | Bow | Place | – | ||
✅ | SirPlume | Sir Plume | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | SirPlume | Sir Plume | Person | - | – | |
✅ | Achilles | Achilles | Person | - | – | |
✅ | Umbriel | Umbriel, the Gnome, Gnome | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | HamptonCourt | Hampton-Court | Place | – |
Canto V (51)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|---|---|---|---|---|---|
✅ | Fate | Fate | Person | - | – | |
✅ | Jove | Jove | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | Thalestris | Thalestris, cruel Nymph | Person | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Aeneas | the Trojan | Person | - | – | |
✅ | Anna | Anna | Person | - | – | |
✅ | Dido | Dido | Person | - | – | |
✅ | Thalestris | Thalestris, cruel Nymph | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/5168 | Homer | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/5168 | Homer | Person | - | – | |
✅ | Athena | Pallas | Person | - | – | |
✅ | Mars | Mars | Person | - | – | |
✅ | Latona | Latona | Person | - | – | |
✅ | Hermes | Hermes | Person | - | – | |
✅ | Olympus | Olympus | Place | – | ||
✅ | Jove | Jove | Person | - | – | |
✅ | Neptune | Neptune | Person | - | – | |
✅ | Earth | Earth | Person | - | – | |
✅ | Umbriel | Umbriel, the Gnome, Gnome | Person | - | – | |
✅ | Thalestris | Thalestris, cruel Nymph | Person | - | – | |
✅ | Thalestris | Thalestris, cruel Nymph | Person | - | – | |
✅ | Dapperwit | Dapperwit | Person | - | – | |
✅ | SirFopling | Sir Fopling | Person | - | – | |
✅ | Meander | Meander | Place | – | ||
✅ | SirPlume | Sir Plume | Person | - | – | |
✅ | Clarissa | Clarissa | Person | - | – | |
✅ | Chloe | Chloe | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/5168 | Homer | Person | - | – | |
✅ | Iliad | Il. | Book | - | – | |
✅ | http://grubstreetproject.net/api/persons/5444 | Virg. | Person | - | – | |
✅ | Aeneid | AEn. | Book | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | theBaron | Th’ Adventrous Baron, the Baron, The Baron, her Beau | Person | - | – | |
✅ | Agamemnon | Agamemnon | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/5168 | Homer | Person | - | – | |
✅ | Iliad | Il. | Book | - | – | |
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – | |
✅ | Cupid | Cupid | Person | - | – | |
✅ | Othello | Othello | Person | - | – | |
✅ | http://grubstreetproject.net/api/persons/1148 | Ariosto | Person | - | – | |
✅ | Rome | Rome | Place | – | ||
✅ | Proculus | Proculus | Person | - | – | |
✅ | Berenice | Berenice | Person | - | – | |
✅ | https://www.grubstreetproject.net/api/places/5395/ | the Mall | Place | – | ||
✅ | https://www.grubstreetproject.net/api/places/6432/ | Rosamonda’s Lake | Place | – | ||
✅ | https://www.grubstreetproject.net/api/persons/13163/ | Partridge | Person | - | – | |
✅ | https://www.grubstreetproject.net/api/persons/27279/ | Galilaeo | Person | - | – | |
✅ | Louis | Louis | Person | - | – | |
✅ | Rome | Rome | Place | – | ||
✅ | Belinda | Belinda, This Nymph, the Nymph, the Virgin, the Fair, fair Nymph, the pensive Nymph | Person | - | – |
trailer (0)
Has ID? | ID | Names | Type | POI ID | POI category |
Narrative? |
---|